Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  Suffolk County Wrestling Championship Finalists

Name Cnt First Year Last Year
Jesse Jantzen (Shoreham-Wading River) 6 1995 2000
Jack Bokina (Mattituck) 5 2014 2018
Adam Busiello (Eastport-South Manor) 5 2015 2019
Jim Carrera (Port Jefferson) 5 1977 1981
Mike Castellano (John Glenn) 5 2004 2008
James Hoeg (Mattituck) 5 2013 2017
Nick Piccininni (Ward Melville) 5 2011 2015
Donald Wood (Center Moriches) 5 2014 2018
John Arceri (Huntington) 4 2013 2016
TJ Beebe (Mattituck) 4 2014 2017
George Butt (Amityville) 4 1960 1963
Matt Campo (Mt. Sinai) 4 2017 2020
Chris Colon (Shoreham-Wading River) 4 2020 2024
Mike D'Angelo (Commack) 4 2012 2015
Matteo DeVincenzo (Port Jefferson) 4 2013 2016
Brayden Fahrbach (Mt. Sinai) 4 2020 2024
Tomasz Filipkowski (Mattituck) 4 2010 2013
Brett Frole (Babylon) 4 2013 2016
Guy Guccione (Bay Shore) 4 1953 1956
Ryan Hake (Bayport-Blue Point) 4 2010 2013
Corey Jantzen (Shoreham-Wading River) 4 2004 2007
Steven Keith (Shoreham-Wading River) 4 2005 2009
Sam Leftenant (Amityville) 4 1939 1942
Ralph Leggio (Bay Shore) 4 1954 1981
Alton Lucas (West babylon) 4 2002 2005
Nick Meinsen (John Glenn) 4 2007 2010
Vin Miceli (Port Jefferson) 4 2015 2018
Anthony Mirando (John Glenn) 4 2019 2023
Joe Palma (Bayport-Blue Point) 4 2011 2014
Joe Petrucci (Brentwood Ross) 4 1976 1979
Rason Phifer (Longwood) 4 1991 1995
Corey Rasheed (Longwood) 4 2009 2013
Zach Redding (Eastport-South Manor) 4 2017 2020
Jake Silverstein (Hauppauge) 4 2015 2018
Jeff Thomas (Huntington) 4 1973 1976
Jordan Titus (Center Moriches) 4 2017 2020
Mike Torriero (Rocky Point) 4 1997 2000
Matt Wyllie (Rocky Point) 4 1994 1997
Tanner Zagarino (Mattituck) 4 2014 2017
Carl Adams (Brentwood) 3 1966 1968
Tommy Aiello (John Glenn) 3 2022 2024
Joe Amoroso (Lindenhurst) 3 1962 1964
Julius Anglickas (Southampton) 3 2007 2009
Bob Antonacci (Brentwood) 3 1970 1972
Les Austin (Amityville) 3 1953 1955
Kyle Barber (Bayport-Blue Point) 3 2022 2024
Luke Bokina (Mattituck) 3 2016 2018
Adrian Bonilla (Huntington) 3 1994 1996
Chris Bourguignon (Port Jefferson) 3 2008 2010
Nick Brennan (Babylon) 3 2009 2011
Rick Brzozinski (West Islip) 3 1984 1986
Mike Buonagurio (Connetquot) 3 1988 1990
Mike Campo (Brentwood) 3 1968 1970
Gordon Carberry (Amityville) 3 1952 1954
John Case (Hampton Bays) 3 1995 1998
Paul Cavanagh (Port Jefferson) 3 2012 2014
Martin Cherry (Riverhead) 3 1966 1968
Anthony Cirillo (Rocky Point) 3 2014 2017
Don Clarke (Lindenhurst) 3 1951 1953
Lee Coulter (Shoreham-Wading River) 3 1984 1986
Eric DeAngelis (Center Moriches) 3 2008 2010
Greg DeMarco (Amityville) 3 1961 1964
Bob DeSoto (Newfield) 3 1979 1981
Scott Detore (Hauppauge) 3 1980 1983
Frank Dolny (Bay Shore) 3 1940 1942
Charles Dorn (Amityville) 3 1938 1940
Ralph Dougherty (Amityville) 3 1952 1954
Richard Dougherty (Amityville) 3 1949 1951
Joe Easley (Bay Shore) 3 1959 1961
Jake Eckerle (Commack) 3 2018 2020
Joe Evangelista (Port Jefferson) 3 2016 2018
Pat Flynn (Huntington) 3 2000 2002
Ralph Fountain (Westhampton Beach) 3 1937 1940
Lenny Fries (Lindenhurst) 3 1990 1993
Mark Frole (Lindenhurst) 3 1994 1996
Max Gallagher (Bayport-Blue Point) 3 2019 2022
Walter Gatz (Riverhead) 3 1950 1952
Harold Goodale (Riverhead) 3 1939 1941
Ron Grasso (Bay Shore) 3 1961 1963
Don Grenier (Huntington) 3 1957 1959
Jarrel Guerrero (Mt. Sinai) 3 2004 2006
Nick Hall (Longwood) 3 1988 1991
Dan Himmelstein (Center Moriches) 3 2006 2008
Greg Holmes (Longwood) 3 2003 2005
Eddie Hubbard (Bay Shore) 3 1957 1959
Dave Ingram (East Islip) 3 2004 2006
Russell Jones (Wyandanch) 3 1992 1994
Sean Kelly (Babylon) 3 2009 2012
Keith Ketcham (Longwood) 3 1985 1987
John Kousi (Bay Shore) 3 1949 1951
Nick Lamorte (Rocky Point) 3 2020 2023
John Lange (Longwood) 3 1992 1994
Ralph Lee (West Babylon) 3 1963 1965
Jumper Leggio (Bay Shore) 3 1951 1953
Christian Lievano (Ward Melville) 3 2019 2022
Tom Longobardi (Islip) 3 1992 1994
Mike Lucks (Port Jefferson) 3 2007 2009
Richard Maher (Amityville) 3 1965 1967
Joe Malchuski (Bay Shore) 3 1988 1990
Mason Mangialino (Comsewogue) 3 2022 2024
Adam Mariano (Comsewogue) 3 1987 1989
Matt Marlow (Northport) 3 2022 2024
Thomas Marrero (Wyandanch) 3 1995 1997
Tyler Mashkow (Islip) 3 2005 2007
Chris Mauriello (Hauppauge) 3 2014 2016
Danny Mauriello (Hauppauge) 3 2018 2020
Dan Mayo (Sachem) 3 1981 1983
John Mazzanoble (East Hampton) 3 1938 1940
Dylan McGovern (Bayport-Blue Point) 3 2011 2014
Gene McNeil (Huntington) 3 1984 1986
Damon McQueen (Huntington) 3 2008 2010
Sean Melow (Babylon) 3 2007 2009
Michael Menzer (Center Moriches) 3 2010 2013
Walter Miles (Riverhead) 3 1961 1963
Bill Murray (Bay Shore) 3 1953 1955
Cody Nolan (Hampton Bays) 3 2012 2014
Steve Palacios (Huntington) 3 2000 2002
Joe Patrovich (Connetquot) 3 1997 1999
Mike Patrovich (Islip) 3 1999 2001
Ryan Patrovich (Islip) 3 2004 2006
Brian Pelan (Mattituck) 3 2012 2014
Mike Picozzi (Huntington) 3 1974 1976
Jim Pigeon (Bay Shore) 3 1959 1961
Alex Proios (Port Jefferson) 3 1963 1965
John Proios (Port Jefferson) 3 2009 2011
Joe Quigley (Lindenhurst) 3 1952 1954
Malik Rasheed (Longwood) 3 2009 2012
Forrest Reeve (Bay Shore) 3 1936 1942
Craig Richey (Smithtown West) 3 1978 1980
Andy Rodriguez (Central Islip) 3 2008 2010
Edwin Rubio (John Glenn) 3 2014 2016
Jared Rueda (Mt. Sinai) 3 2004 2006
Dylan Ryder (Half Hollow Hills West) 3 2016 2018
Mike Sabella (Mt. Sinai) 3 2017 2019
Richie Samuelson (Bay Shore) 3 1959 1961
Lajess Sawyer (Center Moriches) 3 2016 2019
Ethan Schmidt (Mattituck) 3 2018 2020
Peter Schneider (Smithtown Christian) 3 2010 2013
Connor Sheridan (Hauppauge) 3 2022 2024
Kevin Smith (Smithtown East) 3 1974 1976
Luke Smith (Hauppauge) 3 2018 2020
Dan Song (Hauppauge) 3 1999 2002
Joe Sparacio (Bayport-Blue Point) 3 2018 2020
Jamie St. John (Port Jefferson) 3 1987 1989
Peter Strassfield (Southampton) 3 2012 2015
Colby Suglia (Mattituck) 3 2018 2020
Jack Sullivan (Huntington) 3 2003 2005
Joe Sullivan (Connetquot) 3 1983 1985
Ben Tepperman (Hauppauge) 3 2015 2017
Nick Terdick (John Glenn) 3 2007 2010
Rob Troy (Walt Whitman) 3 2006 2008
Justin Underwood (Bayport-Blue Point) 3 2011 2013
Rob Vaccaro (East Islip) 3 2000 2002
Paul Vaeth (Islip) 3 2005 2007
Pete Vanderlofske (Smithtown) 3 1962 1964
Steve Weiss (Lindenhurst) 3 1967 1969
Deonte Wilson (Amityville) 3 2016 2018
Wayne Wilson (Sachem) 3 1985 1987
Ryan Woodward (Port Jefferson) 3 2012 2014
Rob Wyllie (Rocky Point) 3 1992 1994
Ron Adams (Brentwood) 2 1969 1970
Erik Adon (East Islip) 2 2013 2014
Bill Alster (Port Jefferson) 2 1959 1960
Jim Amira (Huntington) 2 1992 1994
Karl Anderson (Amityville) 2 1956 1957
Christian Araneo (Ward Melville) 2 2015 2016
Phil Archer (William Floyd) 2 2002 2003
Chris Asaro (Sachem) 2 1992 1993
Lance Banfi (Sachem) 2 1986 1988
Bob Banker (Farmingdale) 2 1952 1953
Larry Banks (Brentwood) 2 2000 2001
Joel Barone (William Floyd) 2 1998 1999
John Barone (William Floyd) 2 2004 2005
Travis Baskerville (Center Moriches) 2 2010 2012
Bobby Becker (Mattituck) 2 2013 2014
Jay Bedell (Hampton Bays) 2 1996 1998
Chris Behan (Bayport-Blue Point) 2 2016 2017
Jovan Belcher (West Babylon) 2 2004 2005
Anthony Bell (John Glenn) 2 2023 2024
Bob Bender (Brentwood) 2 1968 1969
Dan Bergin (Brentwood) 2 1993 1994
Alex Berlingieri (John Glenn) 2 2006 2007
Frank Bertino (Lindenhurst) 2 1953 1954
Preston Biedenkapp (Port Jefferson) 2 2023 2024
Frank Bifulco (Bay Shore) 2 1981 1982
John Bifulco (Walt Whitman) 2 1959 1961
Mike Bifulco (Walt Whitman) 2 1955 1956
John Billi (North Babylon) 2 1983 1984
Mark Billups (Huntington) 2 1983 1985
Marcus Bisono (Hauppauge) 2 2015 2016
George Bopp (Lindenhurst) 2 1936 1937
Matt Boyle (Amityville) 2 1978 1979
John Bracken (Mt. Sinai) 2 2023 2024
Shaheim Bradshaw (Huntington) 2 2003 2004
Jim Breitenback (Riverhead) 2 1975 1976
Mike Breitfeller (Babylon) 2 2004 2005
Steve Broglie (Mt. Sinai) 2 1996 1997
Derek Brophy (Commack South) 2 1985 1986
Larry Brown (Longwood) 2 1964 1965
Jeff Browne (Brentwood Ross) 2 1975 1976
Paul Bruns (West Babylon) 2 1971 1972
Zach Buonaiuto (Miller Place) 2 2008 2009
Frank Buono (Amityville) 2 1941 1942
Jason Burke (Longwood) 2 1990 1991
John Busiello (Eastport-South Manor) 2 2013 2016
Don Byrne (Lindenhurst) 2 1964 1965
Peppy Cabrera (Brentwood) 2 2004 2005
Ernest Caramnico (Amityville) 2 1935 1936
George Carta (East Islip) 2 1964 1965
Sean Carter (North Babylon) 2 2018 2019
John Carvalhiera (Sachem) 2 1992 1993
London Castillo (Brentwood) 2 2019 2020
Rob Chester (Amityville) 2 1990 1991
Mike Clancy (Kings Park) 2 1997 1998
Chris Clark (Port Jefferson) 2 2010 2011
Bill Clougher (Central Islip) 2 1971 1972
Tom Coburn (Amityville) 2 1958 1959
Billy Coggins (Rocky Point) 2 2009 2010
Jason Cohen (West Islip) 2 1991 1992
Jim Collins (Amityville) 2 1984 1985
Steve Compitello (Connetquot) 2 1978 1979
Harry Cona (Port Jefferson) 2 2018 2019
Corey Connolly (Rocky Point) 2 2018 2019
Harold Conserva (Patchogue) 2 1939 1941
Mike Constantatos (Commack South) 2 1985 1986
Chris Conway (Longwood) 2 1990 1991
John Cook (Farmingdale) 2 1952 1954
Len Cooke (Amityville) 2 1934 1936
Tommy Cox (Deer Park) 2 2015 2016
James Crawford (Wyandanch) 2 1994 1995
William Crawford (Wyandanch) 2 1989 1990
Arthur Cromarty (Amityville) 2 1936 1938
Jake Croston (Mt. Sinai) 2 2017 2018
Darrin Cummings (Smithtown East) 2 1983 1984
Todd Cummings (Smithtown East) 2 1977 1978
Wade Cummings (Smithtown East) 2 1975 1976
Sal Cusumano (Deer Park) 2 1995 1996
Frank D`Elia (Port Jefferson) 2 2022 2024
Ricky D`Elia (Port Jefferson) 2 2017 2018
Gavin Damasco (Commack) 2 2019 2020
Chase Davis (Port Jefferson) 2 2023 2024
Rich DeGennaro (Connetquot) 2 1986 1989
Joe DeLizio (Bay Shore) 2 1934 1935
Jesse Dellavecchia (East Islip) 2 2014 2015
Steve Dell'Orto (Lindenhurst) 2 1965 1966
Harrison DeSousa (Bayport-Blue Point) 2 2011 2012
Tristin DeVincenzo (Port Jefferson) 2 2014 2015
Wilbur Devine (Amityville) 2 1939 1962
Dan Diamond (Kings Park) 2 1988 1989
Cole DiGregorio (Mattituck) 2 2019 2020
Bob Dill (Lindenhurst) 2 1963 1964
Ted DiPasquale (Deer Park) 2 1980 1981
Scott Dodd (Stony Brook) 2 1975 1976
Jon Dolan (Huntington) 2 1979 1980
Glenn Donatelli (Bayport-Blue Point) 2 2006 2007
Richie Donohue (Amityville) 2 1954 1955
Jason Dove (Hauppauge) 2 1990 1991
Joe Downey (Deer Park) 2 1979 1980
Laddie Drew (Amityville) 2 1940 1941
Albert Dujardin (Amityville) 2 1941 1942
Stephen Dutton (Hauppauge) 2 2007 2008
Stephen Dutton (Rocky Point) 2 2009 2010
Tommy Dutton (Rocky Point) 2 2013 2014
Kyle Edward (Bayport-Blue Point) 2 2005 2006
William Ellinger (Farmingdale) 2 1950 1951
Manuel Eppedio (Amityville) 2 1950 1951
Steve Erber (Huntington) 2 1958 1960
Chris Esposito (Northport) 2 2017 2018
Jim Ettari (Brentwood Sonderling) 2 1978 1979
Dom Evangelista (Port Jefferson) 2 2011 2012
Ralph Fabiani (Bayport-Blue Point) 2 2011 2012
Mike Falcon (Sachem) 2 1979 1980
Antonio Faldetta (Mt. Sinai) 2 2023 2024
James Felakos (Mattituck) 2 2022 2024
Chris Felicetta (Bellport) 2 1995 1996
Mike Fennell (Commack) 2 2006 2007
Matt Ferber (Sachem East) 2 2005 2006
Phil Ferdinando (Huntington) 2 1957 1958
Ken Ferry (West Islip) 2 1964 1966
Tom Finnerty (Brentwood) 2 2001 2002
Brian Fischenich (Huntington) 2 1991 1992
Dylan Flynn (Hampton Bays) 2 2010 2011
Jim Fox (Smithtown) 2 1961 1962
Joe Franzese (John Glenn) 2 2017 2018
Bill Frieburger (William Floyd) 2 1988 1989
Bertram Furey (Bay Shore) 2 1937 1938
Peter Fusco (Bay Shore) 2 1981 1982
Charlie Gadson (Huntington) 2 1972 1973
Pete Galea (Brentwood) 2 1971 1972
Nick Gallo (Deer Park) 2 1972 1973
Chris Gandolfi (Northport) 2 2006 2007
Christian Gannone (Eastport-South Manor) 2 2017 2019
Frank Ganter (Newfield) 2 1993 1994
Chuck Geddes (Bay Shore) 2 1959 1960
Cameron Gee (East Islip) 2 2006 2007
Wade Genova (Sachem) 2 1977 1978
Carmine Gerbino (John Glenn) 2 2023 2024
Joe Giaramita (John Glenn) 2 2009 2011
Thomas Giaramita (John Glenn) 2 2019 2020
Kevin Giron (Hampton Bays) 2 2012 2013
Michael Giugliano (Miller Place) 2 2023 2024
Mike Giustizia (Walt Whitman) 2 1977 1978
Mike Glynn (Bay Shore) 2 1982 1984
Alex Gomez (Brentwood) 2 2009 2010
Chris Gomez (Patchogue-Medford) 2 2017 2018
Ricardo Gomez (Brentwood) 2 2006 2008
Ivan Gonzalez (Brentwood) 2 1969 1971
Adam Goode (Mattituck) 2 2014 2015
Brendan Goodrich (Mt. Sinai) 2 2019 2020
Joe Goodrich (Mt. Sinai) 2 2019 2020
Greg Green (Bayport-Blue Point) 2 1970 1971
Jaiden Green (Bellport) 2 2022 2023
Greg Griffo (Babylon) 2 2008 2009
Matt Griffo (Babylon) 2 2006 2007
Tyler Grimaldi (Half Hollow Hills West) 2 2012 2013
Anthony Guccione (Bay Shore) 2 1956 1957
Jeff Haise (Babylon) 2 1987 1988
Tom Hake (Sayville) 2 1977 1978
Nicky Hall (Longwood) 2 2011 2012
Marty Halleran (North Babylon) 2 1967 1969
David Hamil (Deer Park) 2 2014 2015
William Hamilton (Center Moriches) 2 2013 2014
Don Hannon (Amityville) 2 1953 1954
Bob Harris (Riverhead) 2 1950 1952
John Harris (Amityville) 2 1934 1935
Charles Hatfield (Bay Shore) 2 1949 1950
Gordon Hausrath (Amityville) 2 1941 1942
Sean Heaney (Mattituck) 2 2007 2010
Chad Henkin (Rocky Point) 2 1991 1992
Joe Herrmann (Connetquot) 2 1985 1986
Dennis Hewitt (Half Hollow Hills) 2 1970 1971
Matt Hickey (Half Hollow Hills East) 2 1994 1995
Charles Hoeg (Shoreham-Wading River) 2 2004 2005
Thomas Hoeg (Mattituck) 2 2016 2017
Satchel Holder (Babylon) 2 2009 2010
Jesse Holliday (Lindenhurst) 2 1968 1970
Robert Holmgren (Amityville) 2 1936 1937
Dan Hopkins (Commack South) 2 1980 1981
Charles Hotcaveg (Port Jefferson) 2 1958 1959
Camryn Howard (Bellport) 2 2023 2024
Hunter Hughes (Newfield) 2 2019 2020
Michael Hughes (Smithtown West) 2 2012 2013
Austin Hulse (Stony Brook) 2 2011 2013
Hunter Hulse (Stony Brook) 2 2012 2013
Wayne Hunter (Amityville) 2 1956 1957
Justin Iannello (Hauppauge) 2 1999 2000
John Ianuzzi (Brentwood Sonderling) 2 1979 1980
Paul Illicete (Copiague) 2 2018 2019
Mike Ingenito (North Babylon) 2 1998 1999
Vin Innes (North Babylon) 2 1985 1986
Lenny Intreglia (West Babylon) 2 1971 1972
Chris Iorio (Sachem North) 2 2005 2006
Rudy Isom (North Babylon) 2 1978 1980
Craig Jablonski (Shoreham-Wading River) 2 2020 2022
Drew Jackson (Huntington) 2 1985 1986
Uthman Jackson (Amityville) 2 2000 2001
Lenwirth Jacobs (Amityville) 2 1992 1993
Ernest James (Longwood) 2 2008 2009
Starlin Jimenez (Brentwood) 2 1999 2000
Jerome Joe (Half Hollow Hills East) 2 1999 2000
Clarence Joseph (Bay Shore) 2 1954 1956
Howie Kalb (Hampton Bays) 2 1986 1987
Eric Kaufman (East Hampton) 2 1986 1987
John Keck (Shoreham-Wading River) 2 2011 2012
Dan Klinzing (Port Jefferson) 2 2008 2010
Stanley Klos (Patchogue) 2 1941 1942
Ed Knote (Sayville) 2 1997 1998
Jim Knote (Sayville) 2 1995 1996
Jason Kraft (Sachem) 2 1991 1992
Lucas Kraus (Hampton Bays) 2 2014 2015
Willy Kraus (Hampton Bays) 2 2019 2020
Jason Kwaak (Brentwood) 2 2022 2024
Chris Lahn (Lindenhurst) 2 2003 2005
Brandon Lake (Mattituck) 2 2010 2011
Ed Lampe (Brentwood) 2 1985 1986
Glenn Lanham (Lindenhurst) 2 1981 1982
Dave Larrache (Brentwood) 2 1970 1971
Bryan Larsen (Babylon) 2 2014 2016
Ron LaSorsa (Bay Shore) 2 1983 1984
Kurt Lassen (Connetquot) 2 1987 1988
Greg Lavazoli (Center Moriches) 2 2008 2009
Kevin Lavey (Harborfields) 2 1994 1995
Anthony Layman (Hampton Bays) 2 2005 2006
Jimmy Leach (Eastport-South Manor) 2 2013 2014
Steven Lee (West Babylon) 2 2012 2013
Jim Leftenant (Amityville) 2 1939 1941
Carmen Leggio (Bay Shore) 2 1949 1950
Andrew Leone (Center Moriches) 2 2007 2008
Matt Leshinger (Sayville) 2 2012 2013
George Leslie (Bay Shore) 2 1937 1940
Eric Lewin (Riverhead) 2 1953 1954
Victor Lewin (Riverhead) 2 1951 1952
Justin Lewis (Mt. Sinai) 2 2005 2006
Ryan Lewis (Center Moriches) 2 2012 2013
Joe Lidowski (West Babylon) 2 1975 1976
Mike Lloyd (Hampton Bays) 2 2007 2008
Frank Logan (Patchogue) 2 1939 1940
Mike Longobardi (Islip) 2 1996 1997
Joe Lopresti (Sayville) 2 2019 2020
Brian Loskamp (Babylon) 2 2012 2013
Sal Loverde (Mattituck) 2 2013 2014
Mike Lugo (Babylon) 2 1987 1988
Tom Magnani (Islip) 2 2003 2004
Billy Maisel (Amityville) 2 1988 1989
John Manarte (Sachem) 2 2001 2002
Gavin Mangano (Shoreham-Wading River) 2 2023 2024
Mikey Manta (Hauppauge) 2 2020 2022
Dylan Marlborough (Mattituck) 2 2015 2016
Greg Martin (Kings Park) 2 2010 2011
Jim Matuszewski (Sachem) 2 1978 1979
Leroy Maxwell (Amityville) 2 1967 1968
Dom Mazzella (Babylon) 2 2014 2015
Dylan McCarthy (Bayport-Blue Point) 2 2017 2018
Greg McCoy (North Babylon) 2 1999 2001
Kerry McCoy (Longwood) 2 1991 1992
Kyle McGovern (Bayport-Blue Point) 2 2010 2011
Liam McIntyre (Westhampton Beach) 2 2018 2019
Nigel McNeil (Huntington) 2 2010 2011
Brian McQuade (Longwood) 2 2002 2003
Joe Mehling (Walt Whitman) 2 1964 1965
Ken Melchoir (Lindenhurst) 2 1964 1965
Paul Melchoir (Lindenhurst) 2 1966 1967
Anthony Melfi (Connetquot) 2 1984 1985
John Melvin (Riverhead) 2 1954 1955
Josue Mendez (Brentwood) 2 2008 2009
Mario Meringolo (Walt Whitman) 2 1974 1975
Mike Messina (Hauppauge) 2 1998 1999
David Miele-Estrella (North Babylon) 2 2017 2018
William Miller (Amityville) 2 1952 1954
Zach Miller (Islip) 2 2022 2024
Steven Mills (Sachem North) 2 2012 2013
Dan Miracola (Shoreham-Wading River) 2 1999 2002
Ray Miro (Brentwood) 2 1969 1970
Victor Montalvo (Central Islip) 2 1978 1979
Ed Morales (Sachem) 2 1980 1981
Anthony Morbillo (Mt. Sinai) 2 1998 1999
Steve Morrison (Hampton Bays) 2 1996 1997
Ron Moss (Amityville) 2 1966 1968
Matt Mueller (Patchogue-Medford) 2 1995 1996
Mike Murnane (Bayport-Blue Point) 2 1979 1981
Connor Murphy (Center Moriches) 2 2010 2011
Jack Murray (Bay Shore) 2 1952 1953
TJ Neidhart (Shoreham-Wading River) 2 2008 2009
Dave Newton (Port Jefferson) 2 1980 1981
Bill Nolan (Huntington) 2 1964 1965
Johnny Nolan (Hampton Bays) 2 2015 2016
Briant Notine (West Islip) 2 1959 1960
Joe O`Brien (Mt. Sinai) 2 2017 2018
Mike O`Brien (Mt. Sinai) 2 2018 2020
Joe O'Brien (Babylon) 2 2005 2006
Mike Olander (Islip) 2 1969 1970
Richard O'Leary (Lindenhurst) 2 1967 1968
Bernie O'Rourke (Brentwood) 2 1963 1964
Henry Pace (Riverhead) 2 1962 1963
Bob Panariello (Bay Shore) 2 1981 1982
Peter Pappas (Amityville) 2 1935 1970
Tom Pappas (Amityville) 2 1969 1970
Maverick Passaro (Eastport-South Manor) 2 2011 2012
Travis Passaro (Eastport-South Manor) 2 2013 2014
Connor Pearce (Shoreham-Wading River) 2 2018 2020
Jeremy Pellot (Huntington) 2 2004 2005
Mitchell Pena (Southampton) 2 2014 2015
Elias Perez (Huntington) 2 1991 1992
Jackson Perez (Hampton Bays) 2 2015 2018
Tristan Petretti (Shoreham-Wading River) 2 2019 2022
Mike Piccirillo (Commack) 2 2005 2006
Joe Piccolo (Half Hollow Hills West) 2 2012 2013
Anthony Pipia (Port Jefferson) 2 2022 2023
Travis Pitre (Sayville) 2 2007 2009
Keith Poloskey (Longwood) 2 1997 1998
Mike Porcelli (Bay Shore) 2 1978 1979
Matt Porrello (John Glenn) 2 2014 2015
Ray Powers (Mt. Sinai) 2 2006 2008
Bill Proios (Port Jefferson) 2 1968 1969
John Proios Sr. (Port Jefferson) 2 1966 1967
Lou Prudenti (Bay Shore) 2 1949 1950
Anthony Puca (Huntington) 2 2012 2013
Jeff Purdy (Bayport-Blue Point) 2 2010 2011
John Quigley (Lindenhurst) 2 1958 1959
Juan Ramirez (Hampton Bays) 2 2009 2010
Oskar Ramirez (Hampton Bays) 2 2009 2010
Ivan Ramos (Brentwood Ross) 2 1977 1979
Sebastian Regis (East Islip) 2 2022 2023
Offie Reid (Copiague) 2 1988 1989
George Reidner (Lindenhurst) 2 1955 1956
Bernard Reiser (Amityville) 2 1936 1937
Mike Rekowski (Westhampton Beach) 2 1938 1940
Jakob Restrepo (Sachem East) 2 2014 2015
Shawn Riley (Huntington) 2 2003 2004
Elijah Rivera (Bay Shore) 2 2019 2020
Dan Roberts (Bellport) 2 2000 2001
Dylan Roberts (Port Jefferson) 2 2011 2012
Ryan Robey (Newfield) 2 2000 2001
Terron Robinson (Walt Whitman) 2 2016 2017
Willy Rodriguez (Port Jefferson) 2 2022 2023
Liam Rogers (Port Jefferson) 2 2022 2023
Rafal Rokosz (Southampton) 2 2013 2014
Mike Rosenbauer (Huntington) 2 1975 1976
Joe Rubin (Commack South) 2 1974 1975
Mike Rudden (Islip) 2 2004 2005
Jason Rueda (Mt. Sinai) 2 2004 2005
Arthur Ruff (Amityville) 2 1937 1938
Joe Russo (West Babylon) 2 1973 1974
Tom Ryan (Smithtown) 2 1965 1966
Harry Saari (Amityville) 2 1970 1971
Dan Sable (Longwood) 2 1999 2000
George Sable (Longwood) 2 1997 1998
Stephon Sair (Huntington) 2 2001 2002
Giovanni Sanchez (Central Islip) 2 2011 2012
Gio Santiago (Sachem North) 2 2012 2013
Bob Sarmiento (Brentwood) 2 1966 1967
Rich Scalone (Lindenhurst) 2 1983 1984
Jim Scandura (Bay Shore) 2 1949 1951
Tim Schmidt (Mattituck) 2 2015 2016
Edward Schmitzler (Bay Shore) 2 1938 1939
Doug Schumejda (Riverhead) 2 1961 1962
Sam Schuyler (Kings Park) 2 2016 2017
Anthony Sciotto (Rocky Point) 2 2017 2018
Logan Sciotto (Rocky Point) 2 2019 2020
Bill Scordamiglia (Amityville) 2 1955 1957
Matt Scott (Riverhead) 2 2003 2005
Steve Sebastopoli (Lindenhurst) 2 1998 2000
Matt Sganga (Longwood) 2 2000 2002
Ryan Shanian (Mt. Sinai) 2 2019 2020
Saul Shimansky (Amityville) 2 1961 1962
DJ Simonton (Longwood) 2 1989 1993
Billy Sims (Lindenhurst) 2 2016 2017
Max Sims (Lindenhurst) 2 2016 2017
Tyler Sinisgalli (John Glenn) 2 2007 2009
Jake Skrezec (Mattituck) 2 2016 2017
Joey Slackman (Commack) 2 2018 2019
Bill Smith (Walt Whitman) 2 1964 1965
Curtis Smith (Brentwood) 2 1971 1972
Frank Smith (Amityville) 2 1937 1938
Joe Snyder (Mt. Sinai) 2 2005 2006
Anthony Sobotker (North Babylon) 2 2017 2018
Mike Soria (Kings Park) 2 2009 2010
Jared Spahn (Islip) 2 2023 2024
Anthony Sparacio (North Babylon) 2 2014 2016
Jack Sparacio (North Babylon) 2 1987 1988
Jack Spates (Smithtown) 2 1969 1970
Sal Spitaleri (Center Moriches) 2 2009 2011
Joe Steimel (Shoreham-Wading River) 2 2022 2023
Eric Strovink (Shoreham-Wading River) 2 1987 1988
Keith Strychalsky (Patchogue-Medford) 2 1989 1990
Jack Taddeo (Shoreham-Wading River) 2 2015 2016
Alex Tanzman (Westhampton Beach) 2 2012 2013
Mike Thomas (Huntington) 2 1976 1978
Robert Thompson (Amityville) 2 1936 1937
Larry Tillman (Northport) 2 1974 1975
Mike Tillman (Northport) 2 1975 1977
Fred Torres (Huntington) 2 1988 1989
Ken Torres (Brentwood) 2 2002 2004
Herb Trent (Riverhead) 2 1963 1965
Louis Troisi (Mattituck) 2 2006 2007
Eddie Troyano (Shoreham-Wading River) 2 2018 2019
Mike Tutunjian (Longwood) 2 2002 2003
Michael Tyrrell (Hauppauge) 2 2019 2020
Brendan Tyson (Center Moriches) 2 2006 2007
Kyle Underwood (Bayport-Blue Point) 2 2010 2011
Nathan Valle (Bay Shore) 2 2004 2005
Justin Vega (John Glenn) 2 2019 2020
Jose Viera (Central Islip) 2 2001 2002
Anthony Volpe (Rocky Point) 2 2009 2010
Frankie Volpe (Hauppauge) 2 2020 2023
Brad Wade (Islip) 2 2014 2015
