Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  Section 11 Wrestling Championships - Placewinners by Team Before 2004

Team Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Amityville 14 13 2 2 2 2 2 1 1 3
Babylon 0 0 0 0 0 1 2 3 0 1
Bay Shore 10 6 7 5 2 1 2 1 2 2
Bayport 0 0 1 0 0 0 0 0 1 1
Bayport-Blue Point 0 0 0 0 0 0 0 1 0 0
Bellport 0 0 2 1 0 0 2 3 2 2
Brentwood 5 4 6 2 1 1 3 2 1 1
Brentwood Ross 3 1 0 0 0 3 0 0 0 0
Brentwood Sonderling 0 0 1 1 2 0 0 0 0 0
Centereach 0 0 0 1 2 0 0 0 0 1
Central Islip 0 0 0 0 1 2 1 0 1 0
Commack North 0 0 0 2 1 0 0 0 1 0
Commack South 0 1 1 1 0 0 3 1 0 1
Connetquot 0 0 0 0 3 1 2 0 0 0
Copiague 0 0 0 0 0 0 1 0 0 1
Deer Park 0 0 2 0 1 1 2 0 2 1
East Hampton 0 3 1 0 3 0 0 1 0 1
East Islip 0 0 0 1 1 1 0 1 1 1
Farmingdale 0 0 3 1 2 0 0 0 0 0
Greenport 0 0 0 0 0 0 0 1 0 0
Half Hollow Hills 1 0 0 1 0 0 1 0 1 0
Half Hollow Hills East 0 0 0 0 1 2 1 0 2 0
Hampton Bays 0 0 0 0 1 0 1 0 2 1
Harborfields 0 0 0 1 1 0 0 0 0 0
Hauppauge 1 1 0 1 1 5 0 3 1 2
Huntington 8 7 11 4 5 3 4 3 1 1
Islip 0 0 0 1 2 0 2 0 2 0
John Glenn 0 0 0 0 0 1 0 0 2 0
Kings Park 0 0 0 0 1 1 3 2 0 2
Lindenhurst 5 1 7 3 5 4 3 2 3 1
Longwood 4 6 0 1 2 0 0 2 2 1
Mt. Sinai 1 1 0 0 0 1 0 0 0 0
Newfield 0 0 0 0 0 0 0 1 1 2
North Babylon 0 2 0 1 0 1 0 2 4 3
Northport 0 0 1 0 0 2 1 2 1 1
Patchogue 0 3 0 4 1 1 1 0 0 0
Patchogue-Medford 2 0 3 0 0 0 1 1 2 1
Port Jefferson 0 1 1 1 1 0 4 4 2 2
Riverhead 1 2 2 8 6 7 2 1 1 2
Rocky Point 0 0 0 1 1 0 1 0 1 1
Sachem 5 6 3 1 1 3 3 1 3 2
Sayville 0 0 0 0 0 0 1 3 1 1
Shoreham-Wading River 1 0 1 1 1 1 2 1 0 2
Smithtown 0 1 0 1 2 3 1 4 3 1
Smithtown East 0 0 0 2 2 1 2 1 0 2
South Huntington 0 0 1 1 0 1 2 1 0 0
Southampton 0 0 1 2 1 0 2 0 0 1
Stony Brook 1 0 0 0 1 2 0 1 0 0
Walt Whitman 0 4 2 4 2 2 1 1 0 1
Ward Melville 0 0 0 1 2 0 0 0 1 0
West Babylon 0 0 1 1 1 1 0 0 0 2
West Islip 0 1 2 3 0 0 1 5 2 2
Westhampton Beach 1 0 1 1 0 5 1 0 1 0
William Floyd 1 0 1 1 0 2 0 2 1 1


Section 11 Wrestling Championships - D1 Placewinners by Team Since 2004

Team Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Amityville 0 0 0 0 0 0 0 0 1 0
Bay Shore 0 0 0 0 0 0 0 1 0 0
Bellport 0 0 0 0 1 0 0 0 0 0
Brentwood 2 1 3 3 1 0 1 1 1 3
Commack 0 1 0 1 0 1 1 0 3 1
Comsewogue 0 0 0 0 0 0 0 0 1 0
Connetquot 0 0 0 3 2 0 1 1 2 0
Copiague 0 0 0 0 0 0 0 1 0 0
Deer Park 0 0 0 0 0 0 0 1 0 1
East Islip 2 2 1 0 1 2 0 0 0 1
Eastport-South Manor 0 1 1 1 1 0 1 1 0 0
Half Hollow Hills East 0 1 0 0 0 0 0 0 1 0
Half Hollow Hills West 0 0 0 0 0 0 0 1 0 2
Hauppauge 4 4 1 2 0 5 1 0 1 0
Huntington 1 0 2 1 3 1 0 2 0 1
Islip 2 2 1 1 1 0 1 1 0 1
John Glenn 2 3 0 1 2 0 1 1 0 0
Kings Park 0 0 0 0 0 4 1 0 0 1
Lindenhurst 0 1 1 1 0 0 1 0 0 0
Longwood 1 1 2 2 1 0 0 0 0 0
Miller Place 0 1 1 0 1 0 0 0 0 0
Mt. Sinai 0 0 0 0 0 1 0 0 0 1
Newfield 0 0 0 0 0 0 0 0 1 0
North Babylon 1 1 0 1 0 0 0 2 0 1
Northport 0 0 0 0 0 1 0 1 0 0
Patchogue-Medford 0 0 0 0 0 0 1 1 1 1
Riverhead 0 0 0 0 0 2 0 0 0 1
Rocky Point 2 1 3 1 2 1 1 1 0 0
Sachem 0 0 0 0 0 0 0 1 0 0
Sachem East 2 0 3 0 1 0 1 0 0 2
Sachem North 0 0 0 0 0 0 1 0 1 1
Sayville 1 0 0 0 0 0 0 0 0 0
Shoreham-Wading River 0 0 0 1 2 1 1 0 2 0
Smithtown 0 0 1 0 0 0 0 0 0 0
Smithtown East 0 0 0 0 0 0 1 0 1 0
Smithtown West 0 0 0 0 0 1 2 1 0 0
Walt Whitman 0 0 0 1 0 0 0 0 0 0
Ward Melville 0 0 0 0 1 0 2 0 1 0
West Babylon 0 0 0 0 0 0 0 1 2 1
West Islip 0 0 0 0 0 0 1 0 0 0
Westhampton Beach 0 0 0 0 0 0 0 0 0 1


Section 11 Wrestling Championships - D2 Placewinners by Team Since 2004

Team Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Babylon 2 0 2 2 4 2 2 2 1 2
Bayport_blue Point 0 0 1 0 0 0 0 0 0 0
Bayport-Blue Point 2 1 2 4 2 2 1 0 0 0
Center Moriches 0 5 2 3 3 1 1 2 0 2
Eastport-South Manor 1 0 0 0 0 0 0 0 0 0
Hampton Bays 0 1 0 2 3 3 2 4 4 0
John Glenn 4 2 1 0 1 0 0 0 1 0
Mattituck 5 1 3 2 2 1 1 1 0 1
Mercy 0 0 0 0 0 1 1 1 0 1
Mount Sinai 0 1 0 1 0 0 0 0 0 0
Mt. Sinai 4 3 0 0 0 0 0 0 0 0
Port Jefferson 0 3 7 4 1 1 2 1 0 0
Shoreham-Wading River 1 2 1 1 1 1 0 0 0 0
Smithtown Christian 0 0 0 0 0 0 0 1 3 0
Southampton 0 0 0 0 2 5 4 3 3 1
Stony Brook 0 0 0 0 0 2 5 1 3 0


Section 11 Wrestling Championships - D1 Placewinners by Team All Time

Team Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Amityville 14 13 2 2 2 2 2 1 2 3
Babylon 0 0 0 0 0 1 2 3 0 1
Bay Shore 10 6 7 5 2 1 2 2 2 2
Bayport 0 0 1 0 0 0 0 0 1 1
Bayport-Blue Point 0 0 0 0 0 0 0 1 0 0
Bellport 0 0 2 1 1 0 2 3 2 2
Brentwood 7 5 9 5 2 1 4 3 2 4
Brentwood Ross 3 1 0 0 0 3 0 0 0 0
Brentwood Sonderling 0 0 1 1 2 0 0 0 0 0
Centereach 0 0 0 1 2 0 0 0 0 1
Central Islip 0 0 0 0 1 2 1 0 1 0
Commack 0 1 0 1 0 1 1 0 3 1
Commack North 0 0 0 2 1 0 0 0 1 0
Commack South 0 1 1 1 0 0 3 1 0 1
Comsewogue 0 0 0 0 0 0 0 0 1 0
Connetquot 0 0 0 3 5 1 3 1 2 0
Copiague 0 0 0 0 0 0 1 1 0 1
Deer Park 0 0 2 0 1 1 2 1 2 2
East Hampton 0 3 1 0 3 0 0 1 0 1
East Islip 2 2 1 1 2 3 0 1 1 2
Eastport-South Manor 0 1 1 1 1 0 1 1 0 0
Farmingdale 0 0 3 1 2 0 0 0 0 0
Greenport 0 0 0 0 0 0 0 1 0 0
Half Hollow Hills 1 0 0 1 0 0 1 0 1 0
Half Hollow Hills East 0 1 0 0 1 2 1 0 3 0
Half Hollow Hills West 0 0 0 0 0 0 0 1 0 2
Hampton Bays 0 0 0 0 1 0 1 0 2 1
Harborfields 0 0 0 1 1 0 0 0 0 0
Hauppauge 5 5 1 3 1 10 1 3 2 2
Huntington 9 7 13 5 8 4 4 5 1 2
Islip 2 2 1 2 3 0 3 1 2 1
John Glenn 2 3 0 1 2 1 1 1 2 0
Kings Park 0 0 0 0 1 5 4 2 0 3
Lindenhurst 5 2 8 4 5 4 4 2 3 1
Longwood 5 7 2 3 3 0 0 2 2 1
Miller Place 0 1 1 0 1 0 0 0 0 0
Mt. Sinai 1 1 0 0 0 2 0 0 0 1
Newfield 0 0 0 0 0 0 0 1 2 2
North Babylon 1 3 0 2 0 1 0 4 4 4
Northport 0 0 1 0 0 3 1 3 1 1
Patchogue 0 3 0 4 1 1 1 0 0 0
Patchogue-Medford 2 0 3 0 0 0 2 2 3 2
Port Jefferson 0 1 1 1 1 0 4 4 2 2
Riverhead 1 2 2 8 6 9 2 1 1 3
Rocky Point 2 1 3 2 3 1 2 1 1 1
Sachem 5 6 3 1 1 3 3 2 3 2
Sachem East 2 0 3 0 1 0 1 0 0 2
Sachem North 0 0 0 0 0 0 1 0 1 1
Sayville 1 0 0 0 0 0 1 3 1 1
Shoreham-Wading River 1 0 1 2 3 2 3 1 2 2
Smithtown 0 1 1 1 2 3 1 4 3 1
Smithtown East 0 0 0 2 2 1 3 1 1 2
Smithtown West 0 0 0 0 0 1 2 1 0 0
South Huntington 0 0 1 1 0 1 2 1 0 0
Southampton 0 0 1 2 1 0 2 0 0 1
Stony Brook 1 0 0 0 1 2 0 1 0 0
Walt Whitman 0 4 2 5 2 2 1 1 0 1
Ward Melville 0 0 0 1 3 0 2 0 2 0
West Babylon 0 0 1 1 1 1 0 1 2 3
West Islip 0 1 2 3 0 0 2 5 2 2
Westhampton Beach 1 0 1 1 0 5 1 0 1 1
William Floyd 1 0 1 1 0 2 1 2 2 1


Section 11 Wrestling Championships - Placewinners by Team All Time D1 & D2

Team Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Amityville 14 13 2 2 2 2 2 1 2 3
Babylon 2 0 2 2 4 3 4 5 1 3
Bay Shore 10 6 7 5 2 1 2 2 2 2
Bayport 0 0 1 0 0 0 0 0 1 1
Bayport_blue Point 0 0 1 0 0 0 0 0 0 0
Bayport-Blue Point 2 1 2 4 2 2 1 1 0 0
Bellport 0 0 2 1 1 0 2 3 2 2
Brentwood 7 5 9 5 2 1 4 3 2 4
Brentwood Ross 3 1 0 0 0 3 0 0 0 0
Brentwood Sonderling 0 0 1 1 2 0 0 0 0 0
Center Moriches 0 5 2 3 3 1 1 2 0 2
Centereach 0 0 0 1 2 0 0 0 0 1
Central Islip 0 0 0 0 1 2 1 0 1 0
Commack 0 1 0 1 0 1 1 0 3 1
Commack North 0 0 0 2 1 0 0 0 1 0
Commack South 0 1 1 1 0 0 3 1 0 1
Comsewogue 0 0 0 0 0 0 0 0 1 0
Connetquot 0 0 0 3 5 1 3 1 2 0
Copiague 0 0 0 0 0 0 1 1 0 1
Deer Park 0 0 2 0 1 1 2 1 2 2
East Hampton 0 3 1 0 3 0 0 1 0 1
East Islip 2 2 1 1 2 3 0 1 1 2
Eastport-South Manor 1 1 1 1 1 0 1 1 0 0
Farmingdale 0 0 3 1 2 0 0 0 0 0
Greenport 0 0 0 0 0 0 0 1 0 0
Half Hollow Hills 1 0 0 1 0 0 1 0 1 0
Half Hollow Hills East 0 1 0 0 1 2 1 0 3 0
Half Hollow Hills West 0 0 0 0 0 0 0 1 0 2
Hampton Bays 0 1 0 2 4 3 3 4 6 1
Harborfields 0 0 0 1 1 0 0 0 0 0
Hauppauge 5 5 1 3 1 10 1 3 2 2
Huntington 9 7 13 5 8 4 4 5 1 2
Islip 2 2 1 2 3 0 3 1 2 1
John Glenn 6 5 1 1 3 1 1 1 3 0
Kings Park 0 0 0 0 1 5 4 2 0 3
Lindenhurst 5 2 8 4 5 4 4 2 3 1
Longwood 5 7 2 3 3 0 0 2 2 1
Mattituck 5 1 3 2 2 1 1 1 0 1
Mercy 0 0 0 0 0 1 1 1 0 1
Miller Place 0 1 1 0 1 0 0 0 0 0
Mount Sinai 0 1 0 1 0 0 0 0 0 0
Mt. Sinai 5 4 0 0 0 2 0 0 0 1
Newfield 0 0 0 0 0 0 0 1 2 2
North Babylon 1 3 0 2 0 1 0 4 4 4
Northport 0 0 1 0 0 3 1 3 1 1
Patchogue 0 3 0 4 1 1 1 0 0 0
Patchogue-Medford 2 0 3 0 0 0 2 2 3 2
Port Jefferson 0 4 8 5 2 1 6 5 2 2
Riverhead 1 2 2 8 6 9 2 1 1 3
Rocky Point 2 1 3 2 3 1 2 1 1 1
Sachem 5 6 3 1 1 3 3 2 3 2
Sachem East 2 0 3 0 1 0 1 0 0 2
Sachem North 0 0 0 0 0 0 1 0 1 1
Sayville 1 0 0 0 0 0 1 3 1 1
Shoreham-Wading River 2 2 2 3 4 3 3 1 2 2
Smithtown 0 1 1 1 2 3 1 4 3 1
Smithtown Christian 0 0 0 0 0 0 0 1 3 0
Smithtown East 0 0 0 2 2 1 3 1 1 2
Smithtown West 0 0 0 0 0 1 2 1 0 0
South Huntington 0 0 1 1 0 1 2 1 0 0
Southampton 0 0 1 2 3 5 6 3 3 2
Stony Brook 1 0 0 0 1 4 5 2 3 0
Walt Whitman 0 4 2 5 2 2 1 1 0 1
Ward Melville 0 0 0 1 3 0 2 0 2 0
West Babylon 0 0 1 1 1 1 0 1 2 3
West Islip 0 1 2 3 0 0 2 5 2 2
Westhampton Beach 1 0 1 1 0 5 1 0 1 1
William Floyd 1 0 1 1 0 2 1 2 2 1