Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  Nassau County Wrestling Championship Placewinners

Name School Cnt First Year Last Year
Gage DeNatale Locust Valley 6 2015 2020
Hunter Dusold Locust Valley 6 2012 2017
Dusty Amodio Farmingdale 5 1986 1994
Nick Arujau Syosset 5 2006 2010
Vito Arujau Syosset 5 2013 2017
Bill Bennett Division 5 1995 1999
Keith Cassar Oyster Bay 5 2014 2018
Jack DeNatale Locust Valley 5 2014 2018
Mike Fera Manhasset 5 2009 2013
PJ Gillespie Long Beach 5 2003 2007
Tom Lynch Seaford 5 2016 2020
Peter Pappas Plainview JFK 5 2013 2017
Bruce Popko MacArthur 5 2001 2005
Anthony Riccardi Bethpage 5 1994 1998
Christian Tartaglia Cold Spring Harbor 5 2013 2017
Jacori Teemer Long Beach 5 2014 2018
Justin Vines Wantagh 5 2014 2018
Jack Ward Locust Valley 5 2014 2018
Kyle Althenn Mepham 4 2016 2019
Ryan Arnel Oyster Bay 4 2009 2012
Nick Brandi Seaford 4 2017 2020
Terry Brown Freeport 4 1996 1999
Bob Bury Calhoun 4 1975 1978
Nick Casella Locust Valley 4 2012 2015
Alex Cassisi Locust Valley 4 2014 2017
Joseph Clem Wantagh 4 2020 2024
Akil Coad Long Beach 4 1993 1996
Anthony Conetta Massapequa 4 2018 2022
Spencer Cook East Meadow 4 2002 2005
Travis Cooksey MacArthur 4 2013 2016
Raymond Costa Cold Spring Harbor 4 2015 2018
Eduardo Delgado Long Beach 4 2004 2007
Steve Delorenzo MacArthur 4 2003 2006
Matt DeLuca East Meadow 4 2002 2005
Mike Doherty Berner 4 1976 1979
Mike Dusold Locust Valley 4 2012 2015
Matt Eberlein Island Trees 4 2006 2009
Jake Einbinder Bethpage 4 2011 2015
Bob Emmons Valley Stream Central 4 1958 1961
Josiah Encarnacion Wantagh 4 2017 2020
Blake Fisher Seaford 4 2004 2008
Dave Foxen Garden City 4 1970 2007
Kolton Gagnon Cold Spring Harbor 4 2017 2020
Antonio George North Shore 4 2017 2020
Garrett Gibbons Massapequa 4 2014 2019
Shane Gibbons Massapequa 4 2014 2017
Dan Gibson Port Washington 4 2017 2020
Eddie Gomez Freeport 4 1996 1999
Nick Gonzalez Valley Stream North 4 2010 2013
Brett Gould Calhoun 4 1989 1992
Hector Guerrero Plainedge 4 2012 2015
Larry Horl South Side 4 1977 1980
Steve Hunte Bellmore JFK 4 1970 1973
James Langan Wantagh 4 2015 2018
Jack Leguelaff Oyster Bay 4 2009 2012
Chase Liardi Massapequa 4 2017 2020
Paul Liguori Wantagh 4 2006 2009
Jonathan Loew Wantagh 4 2014 2018
Matt Long Mineola 4 2010 2013
Mike Macchia Island Trees 4 1976 1979
Joseph Manfredi Herricks 4 2019 2023
Matt Maquet Long Beach 4 2014 2017
Jon Masa Long Beach 4 1996 2000
Dan McDevitt Wantagh 4 2010 2013
Greyson Meak Cold Spring Harbor 4 2020 2024
McKinley Mohrman Cold Spring Harbor 4 2008 2011
Will Montgomery Seaford 4 2008 2011
Kyle Mosher South Side 4 2014 2017
Jake Murphy Seaford 4 2017 2020
Mike Pagano Calhoun 4 2004 2007
Al Palacio Long Beach 4 1979 1982
Dylan Palacio Long Beach 4 2009 2012
Tom Paladino Bethpage 4 1997 2000
Angelo Petrakis Massapequa 4 2015 2019
Lucas Pincus Hewlett 4 2013 2017
Jackson Polo Cold Spring Harbor 4 2018 2022
Kyle Quinn Wantagh 4 2012 2015
Pat Quinn Seaford 4 2017 2020
Tom Rispoli East Meadow 4 2004 2007
Matthew Rogers Wantagh 4 2017 2020
Kevin Shippos Baldwin 4 1994 1997
Shane Strumwasser Massapequa 4 2004 2008
Mike Trotta Oceanside 4 1997 2000
Jesse Vanorden Wantagh 4 2019 2024
Craig Vitagliano Plainedge 4 1988 1991
Andrew Volpi Seaford 4 2017 2020
David Agu Freeport 3 2008 2010
Cameron Ahearn Plainedge 3 2016 2018
Jon Alarcon Long Beach 3 1995 1997
Luke Alber Farmingdale 3 2008 2010
Joe Allen Massapequa 3 1996 1998
Alex Almonte Farmingdale 3 2017 2019
Ricky Almonte Division 3 2014 2016
Jared Altan Plainedge 3 2016 2018
Justin Aquiviva Valley Stream Central 3 1958 1961
Chris Araoz Wantagh 3 2011 2013
Ryan Arbeit Wantagh 3 2020 2023
Mike Arena Mepham 3 1982 1984
Luigi Athan Mineola 3 2013 2015
Owen Bachelder Hewlett 3 2013 2015
Joe Barbato Wantagh 3 2009 2011
Chris Barbosa Carle Place 3 2008 2010
Gaven Bell Cold Spring Harbor 3 2017 2019
Arjuna Bello Division 3 2014 2016
Bergstein Great Neck South 3 1981 1983
Matthew Beroza Cold Spring Harbor 3 2015 2018
Nakyle Bethay Farmingdale 3 2003 2005
Mike Bevilacqua Berner 3 1983 1985
Dan Bittner Massapequa 3 2004 2006
Wes Blauberg Massapequa 3 1996 1998
M. Bloom East Meadow 3 1990 1992
Tom Bobal MacArthur 3 1987 1989
Joe Bongiorno MacArthur 3 1990 1992
Paul Brachfeld Massapequa 3 2014 2016
Alex Bregman Cold Spring Harbor 3 2008 2010
Mike Breman Bellmore JFK 3 2005 2007
Pat Briody Locust Valley 3 2013 2017
Patrick Briody Locust Valley 3 2012 2016
Jamie Brodsky Long Beach 3 1992 1996
Tyreek Bromley Long Beach 3 2015 2017
Brown Calhoun 3 1981 1985
Aaron Brown Farmingdale 3 1989 1991
Ben Bruno Cold Spring Harbor 3 2018 2020
Jacob Bruno Cold Spring Harbor 3 2018 2020
Tom Buckman Farmingdale 3 1972 1997
Anthony Buffolino Clarke 3 2014 2017
Eric Burnett Uniondale 3 2004 2006
Tyler Butrico Island Trees 3 2015 2017
Vinny Butrico Island Trees 3 2017 2019
Tyrese Byron Long Beach 3 2015 2017
Louis Cannata Seaford 3 2022 2024
Andrew Cantatore Locust Valley 3 2014 2016
Nick Carlisi Cold Spring Harbor 3 2008 2010
Dan Carlon Division 3 1997 1999
Chris Cataldo MacArthur 3 2011 2013
Aris Catehis Wheatley 3 2022 2024
Ron Cercy Bethpage 3 1990 1992
Anthony Clem Wantagh 3 2022 2024
Jeremy Coffin Valley Stream South 3 1996 1998
Coiro Mineola 3 1982 1991
Dylan Cole Cold Spring Harbor 3 2010 2012
Bryan Coll Locust Valley 3 2012 2015
Thomas Coll Locust Valley 3 2018 2020
Joe Contrastano Carle Place/Wheatley 3 2016 2018
Justin Cooksey MacArthur 3 2011 2014
Mark Creedon Locust Valley 3 2005 2008
Roarke Creedon Locust Valley 3 2018 2020
Jack Croke Locust Valley 3 2017 2019
Cartney Curnuck MacArthur 3 1995 1997
Dan Daddino Sewanhaka District 3 2004 2006
Matt Daddino Sewanhaka District 3 1998 2000
Pat Daddino Sewanhaka District 3 2004 2006
Vinny D'Agostino Massapequa 3 1998 2000
Andrew Danziger East Meadow 3 2009 2011
Matt DeBenedittis Wheatley 3 2009 2012
Chris DeLuca East Meadow 3 2000 2002
Kevin Depalma Farmingdale 3 2015 2017
John DeRidder Carle Place/Wheatley 3 2016 2018
Tyler DeSena Garden City 3 2018 2020
Al DeStefanis Locust Valley 3 1977 1979
Carl DeStefanis Locust Valley 3 1978 1980
Ed Devereaux Uniondale 3 1958 1960
Ashley Diaz Seaford 3 2022 2024
Brian Dillman Oyster Bay 3 2008 2010
Jack DiMaio Cold Spring Harbor 3 2015 2017
Louis DiMaria Herricks 3 1990 1992
Christian Dluginski Sewanhaka East 3 2009 2011
Shane Dobbins Plainedge 3 2022 2024
Mike Doria Massapequa 3 2006 2008
James Douglas Bethpage 3 1990 1992
Billy Drewes Locust Valley 3 2006 2008
Leonard Dul Mineola 3 2006 2009
Justin Dvorak Locust Valley 3 2022 2024
Jeremiah Echeverria Long Beach 3 2018 2020
Tomer Eilam Bellmore JFK 3 1993 1995
Cassidy Exum Oyster Bay 3 2011 2014
Cody Exum Oyster Bay 3 2010 2012
Andrew Fay Carle Place 3 2005 2007
Stephen Fay Carle Place 3 2008 2010
Jesse Firestone Locust Valley 3 2022 2024
Florie Berner 3 1985 1986
Will Forero Wheatley 3 2007 2009
Jordan Formicola Locust Valley 3 2012 2014
Jonathan Fox MacArthur 3 2022 2024
Killian Foy MacArthur 3 2019 2022
Tom Gazza Cold Spring Harbor 3 2006 2008
Eric Gendlin Hewlett 3 2022 2024
Jack Godoy Seaford 3 2020 2023
Joe Goetz Sewanhaka District 3 2004 2006
John Golden Island Trees 3 1968 1971
Sam Goldman Port Washington 3 2013 2015
Jon Gomez Locust Valley 3 2015 2017
Mike Gomez Locust Valley 3 2004 2007
Justin Gonzalez Clarke 3 2022 2024
Tim Granowitz Massapequa 3 1969 1972
Alex Grant MacArthur 3 2007 2009
Green Garden City 3 1964 1966
Ed Greenridge Jericho 3 1960 1962
Morlon Greenwood Freeport 3 1994 1996
John Greisheimer Wantagh 3 2007 2009
Jeff Grossfeld Massapequa 3 1980 1982
Craig Gunder Mineola 3 2000 2002
Brian Haggerty Long Beach 3 1993 1995
Kevin Haggerty Long Beach 3 1995 1997
Chris Hagmaier Division 3 2001 2003
Tom Hall Wantagh 3 2009 2011
Sal Hanna East Meadow 3 2005 2007
Christian Hansen Cold Spring Harbor 3 2016 2020
Eric Hansen Cold Spring Harbor 3 2014 2016
Andre Harrison Freeport 3 2004 2006
Matt Hegi Mepham 3 2018 2020
Ron Heller Farmingdale 3 1978 1980
Louis Hernandez Mepham 3 2012 2014
Andy Holder Island Trees 3 1983 1986
Jeremy Hughes MacArthur 3 2014 2016
Tareq Ibrahim Clarke 3 2015 2017
Mike Imburgia Oyster Bay 3 2005 2007
Robert Incorvaia Cold Spring Harbor 3 2011 2014
Raeco Jackson Westbury 3 2012 2015
Jaskot Calhoun 3 1965 1967
Maciej Jochym Herricks 3 2005 2007
Jermaine John Bethpage 3 2009 2011
Evan Kappatos Syosset 3 2010 2012
Tom Katsigiorgis Massapequa 3 1997 1999
Joe Kavanagh Wantagh 3 2009 2011
Shawn Kegel MacArthur 3 1994 1996
Ryan Kelly Massapequa 3 1997 1999
Jason Keshinover East Meadow 3 1992 1994
Quint Kessenich Lynbrook 3 1984 1986
Wes Kessenich Lynbrook 3 1978 1980
Jon Kessler Roslyn 3 2003 2005
Michael Killard Wantagh 3 2015 2017
Chris Koo Great Neck South 3 2011 2013
Drew Koster Cold Spring Harbor 3 2011 2013
Corey Krimmer East Meadow 3 2006 2008
John Lanzillotti Roslyn 3 2010 2012
David Lapidus Oyster Bay 3 2013 2015
Greg Lawrence Calhoun 3 2000 2002
Mike Leonard Clarke 3 2009 2011
Joseph Libretti Cold Spring Harbor 3 2016 2018
Sean Locurto Garden City 3 2004 2006
Matt Loew Wantagh 3 2008 2010
Mike Lofrese Garden City 3 2008 2012
Brandon LoMonaco Locust Valley 3 2006 2009
Ken Long Mepham 3 1961 1963
Mike Madden Manhasset 3 2005 2007
Charles Maier Wantagh 3 2015 2017
Mac Maldarelli Calhoun 3 2008 2010
Brandon Marohn Clarke 3 2014 2016
Joe Massaro Mineola 3 2010 2012
Ryan Mastropaolo Island Trees 3 2019 2022
Spencer Matthaei Locust Valley 3 2014 2016
Lee Mauras Freeport 3 2017 2019
Mike McCann Mepham 3 1996 1998
Patrick McClernon Seaford 3 2020 2023
Peter McCormack Mineola 3 2012 2014
William McMullen Bethpage 3 2019 2023
Raymond McNulty Cold Spring Harbor 3 2022 2024
Dennis Mejias Mepham 3 1982 1984
Blake Meyer Oyster Bay 3 2009 2012
Gregory Milone Long Beach 3 2022 2024
Keith Mitchell Freeport 3 2000 2003
Adam Molano MacArthur 3 2001 2003
James Mon Oyster Bay 3 2010 2013
Tim Montgomery Seaford 3 2004 2006
Tim Moran Carle Place 3 1992 1994
Rob Morgan Oyster Bay 3 2009 2012
Shawn Mosca Carle Place/Wheatley 3 2015 2017
Dylan Mueller Locust Valley 3 2022 2024
Brian Mulada Cold Spring Harbor 3 1992 1994
Mark Munnich Mepham 3 1988 1990
David Ng Plainedge 3 2009 2011
Harry Nicastro Oyster Bay 3 2008 2010
Luke Nieto Plainedge 3 2022 2024
Nick Normile Clarke 3 2014 2016
Myles Norris Freeport 3 2018 2020
John Nuzzi Freeport 3 1998 2000
Bailey O'Brien Locust Valley 3 2016 2018
Pat O'Brien Seaford 3 1998 2000
Joe O'Donnell Valley Stream Central 3 1960 1962
Brendan O'Hagan Seaford 3 2018 2020
Manny Ojeda Oyster Bay 3 2006 2009
Jesse Oppenheimer Valley Stream North 3 2009 2011
George Oroudjov Syosset 3 2018 2020
Leo Palacio Long Beach 3 1980 1982
Luke Palmisano Massapequa 3 1996 1998
Travis Paradiso Massapequa 3 2013 2016
Jack Parise Carle Place 3 2020 2023
Sam Patterson Cold Spring Harbor 3 2008 2010
Andre Perez Oyster Bay 3 2013 2015
Chris Perez MacArthur 3 2009 2011
Robert Person Bellmore JFK 3 2010 2013
Vincent Petzold Plainedge 3 2022 2024
Christian Phillips Cold Spring Harbor 3 2014 2018
Tony Piccolo Bethpage 3 1979 1981
Rich Pidgeon Locust Valley 3 1983 1985
Don Pike Valley Stream Central 3 1958 1960
Jorge Pinto Bethpage 3 2003 2005
Rob Piscatello Locust Valley 3 2005 2007
Mark Piven Mepham 3 1958 1960
Chris Ponce Division 3 2014 2016
Will Quinn Baldwin 3 2006 2008
Joe Rabin Elmont 3 1978 1980
Mark Raghunandan Long Beach 3 2010 2012
Frank Rapacki Massapequa 3 1993 1995
Shawn Regan East Meadow 3 2016 2018
Chris Reilly Garden City 3 2003 2005
Jack Reina Garden City 3 2011 2014
Joe Renny Herricks 3 1990 1992
Matt Rich Plainedge 3 2006 2008
Elijah Rodriguez Long Beach 3 2016 2018
Erik Rodriguez Wheatley 3 2011 2013
Vito Rodriguez Locust Valley 3 2018 2020
Ben Rogers Wantagh 3 2019 2022
Ryan Romano Island Trees 3 2019 2022
Glenn Rommel Mepham 3 1984 1987
Jack Roszko Manhasset 3 2019 2022
Jeff Ryan Island Trees 3 1978 1980
Shawn Ryan Baldwin 3 1984 1987
Tom Ryan Wantagh 3 1985 1987
Carlos Salazar Hewlett 3 2022 2024
Ricardo Salinas Carle Place 3 2010 2012
Shane Saltzman Valley Stream North 3 2009 2011
Anthony Sampogna Wheatley 3 2022 2024
Justin Sandler Mineola 3 2010 2012
Richard Santana Long Beach 3 1984 1987
Tyshawn Scarlett Freeport 3 1998 2000
Matt Schmelzinger Garden City 3 2009 2013
Jake Schneider MacArthur 3 2018 2020
Steven Schneider MacArthur 3 2012 2014
Andrew Schutzman Seaford 3 2016 2018
Jeremy Scutellaro Massapequa 3 2018 2020
Fernando Serrano Carle Place 3 2020 2023
Krishna Sewkumar Long Beach 3 2010 2012
Jesse Sgaglione Plainedge 3 2006 2008
Evan Shriberg Locust Valley 3 2020 2023
Dunia Sibomana Long Beach 3 2022 2024
Travis Sickle Bellmore JFK 3 1998 2001
Simons Island Trees 3 1985 1987
Chris Siraco Division 3 2002 2005
Kirk Smith Hewlett 3 2020 2024
Marco Sola Lynbrook 3 1980 1982
Jordan Soriano Clarke 3 2018 2022
Justin Soriano Clarke 3 2020 2023
Charlie Spada Long Beach 3 2015 2017
Dan Spurgeon Plainedge 3 2010 2012
Ricky Stamm Division 3 2014 2016
Strell Valley Stream Central 3 1964 1966
Mike Strycharz East Meadow 3 1984 1987
Deaquan Stuart Roosevelt 3 2017 2019
Matt Swanson Lynbrook 3 2015 2017
Cody Taddonio Cold Spring Harbor 3 2011 2013
John Tamburo Baldwin 3 1979 1982
Thomas Tartaglia Cold Spring Harbor 3 2013 2015
Tavella Mepham 3 1983 1985
Aldy Teran Long Beach 3 1980 1993
Noel Thompson Freeport 3 1996 1998
Kivanc Tiyaloglu Locust Valley 3 2007 2009
Al Tropiano East Meadow 3 2002 2004
Vinny Turano Wantagh 3 2011 2013
Herb Valentin Long Beach 3 1981 1983
Vito Valentino Seaford 3 2019 2022
Ericson Velasquez Mineola 3 2017 2020
Carlos Vestres Freeport 3 2004 2006
Dan Vicchiarelli Bethpage 3 1997 1999
Nick Vines Wantagh 3 2012 2014
Ariel Waldman Hewlett 3 2020 2023
Craig Walter Plainedge 3 1991 1993
Sam Ward Locust Valley 3 2013 2015
Naquan Warren Farmingdale 3 2013 2015
Willie Warren Freeport 3 1981 1984
Barry Weed Long Beach 3 1992 1994
Chris Weidman Baldwin 3 2000 2002
Conor Wetzel Massapequa 3 2009 2011
Steve Whelan Massapequa 3 1980 1982
Joel Zambrano Mepham 3 2013 2015
Danny Zamroz Island Trees 3 2020 2024
Mike Abgarian Bellmore JFK 2 2000 2001
Abrams Plainedge 2 1991 1994
Matt Accetta Bellmore JFK 2 2011 2012
S. Adamo Mepham 2 1985 1986
Ray Adams Calhoun 2 2022 2023
Max Addiego Seaford 2 2022 2023
Joe Aguas Clarke 2 2019 2020
Rob Alfano Locust Valley 2 2007 2010
Robert Alfano Locust Valley 2 2008 2009
Rich Alfaro Carle Place 2 2010 2011
Vincent Ali Wheatley 2 2012 2013
Oral Allen Long Beach 2 2010 2012
Matt Alleva Massapequa 2 2010 2011
Jeffrey Alvarez Long Beach 2 2016 2017
Joe Amalfitano Massapequa 2 1997 1999
Marvin Amazan Uniondale 2 2009 2011
Mike Amoroso Massapequa 2 1994 1995
Anderson Berner 2 1966 1987
Joe Anderson Mepham 2 2007 2008
Kenny Anderson Baldwin 2 2002 2003
Ethan Andreula Long Beach 2 2023 2024
Vincent Andriotti Farmingdale 2 2009 2010
J. Anfossi Long Beach 2 1989 1990
Jon Anglim Division 2 1981 1983
Anthony Antoniades Herricks 2 1998 2000
Carlos Arango Massapequa 2 2020 2022
Joseph Arbitello East Meadow 2 2023 2024
Mark Ardito Manhasset 2 2006 2007
Kenneth Aristondo Island Trees 2 2023 2024
Jake Asquino Seaford 2 2007 2008
Chris Aumuller Valley Stream North 2 2009 2010
Charles Bachmeier Bethpage 2 2012 2014
Dom Baffa Massapequa 2 1999 2001
Rich Baierwalter Locust Valley 2 2008 2009
Marc Balter Great Neck South 2 1978 1979
Angel Banegas Uniondale 2 2022 2023
Doug Bange East Meadow 2 1997 1998
Sebastian Barco Clarke 2 2022 2024
Joe Barcos Mineola 2 2009 2011
Rocky Barilla Carle Place 2 2005 2007
Kris Barnes Uniondale 2 2004 2005
Rich Barone Carey 2 1983 1984
Barrett Freeport 2 1983 1999
Beach Calhoun 2 1966 1967
Thomas Beague Wheatley 2 2008 2010
Beck Bellmore JFK 2 1982 1983
Joe Becker Lynbrook 2 2016 2017
Kevin Becker North Shore 2 2023 2024
Chris Bennett Division 2 2001 2002
Benson Valley Stream Central 2 1971 1972
Berman Herricks 2 1965 1966
Adrian Berry Uniondale 2 2013 2014
Andre Berry Uniondale 2 2008 2009
Matt Bertram Seaford 2 2019 2020
Lindsay Biagini Massapequa 2 1976 1977
Neils Biamon Oceanside 2 1961 1962
Biancheri Calhoun 2 1987 1988
Bruce Biondi Farmingdale 2 1968 1969
Mike Blando Massapequa 2 2018 2019
R Blechman Freeport 2 1970 1971
Jerry Blumberg Valley Stream Central 2 1962 1963
Bochner Valley Stream South 2 1981 1983
Steven Bonanno Wantagh 2 2007 2008
Thomas Bonasera Wantagh 2 2022 2023
Kwasi Bonsu Baldwin 2 2022 2023
Boos East Meadow 2 1982 1983
Paul Boultadakis Locust Valley 2 2006 2007
Josh Bourne Long Beach 2 2015 2016
Karl Bouyer Clarke 2 2018 2020
John Bower Clarke 2 2020 2022
Anthony Bowles Plainedge 2 2014 2015
Dave Boyajian Glen Cove 2 1997 1998
Andrew Boyd Freeport 2 1982 1983
Brady Lawrence 2 1981 1982
John Braggs Lynbrook 2 1998 2000
Jesse Bran-Umana Massapequa 2 2015 2016
Issac Bratter North Shore 2 2023 2024
George Braun Wheatley 2 2008 2009
Joey Bressingham Locust Valley 2 2012 2014
Jalees Briggs Farmingdale 2 2019 2020
Chris Broccoli Massapequa 2 2012 2013
Jacob Brockey Syosset 2 2022 2023
Dave Brown Farmingdale 2 2013 2014
Michael Brown MacArthur 2 2014 2015
Oscar Bruce Freeport 2 2010 2011
Beau Bruno Mineola 2 1998 1999
Donald Bruschi Carle Place 2 2010 2011
Ethan Burdo Cold Spring Harbor 2 2019 2020
Burke Bethpage 2 1985 1985
John Burke Locust Valley 2 1997 1998
Pat Burke Oyster Bay 2 2010 2011
Robert Burns Locust Valley 2 2023 2024
Rich Bury Calhoun 2 1979 1980
Tom Butcher Island Trees 2 1984 1985
Matt Byrne Oyster Bay 2 2016 2017
Carlos Caban Baldwin 2 2001 2002
Dan Calvacca MacArthur 2 2005 2006
Mike Cama Island Trees 2 2004 2005
Colin Camac Long Beach 2 2000 2001
Nick Camera Plainedge 2 2008 2009
Tom Campanelli Wantagh 2 1968 1969
Jamal Campbell Long Beach 2 1990 1992
Rocco Candela Oceanside 2 2011 2012
John Cantwell Seaford 2 2016 2017
Anthony Capone Valley Stream South 2 1997 1998
Nick Capparelli North Shore 2 2010 2011
Steve Cappello Oyster Bay 2 2002 2003
Mike Carbone MacArthur 2 2000 2001
Andrew Cardella Baldwin 2 2003 2004
Danny Cardenas Clarke 2 2015 2016
Carillo Mepham 2 1987 1988
Guido Carloni Uniondale 2 1962 1963
Eric Carlson Manhasset 2 2022 2023
Austin Carman Clarke 2 2017 2019
Joe Carranza Herricks 2 1997 1998
Kyle Carter Plainedge 2 2022 2024
Justin Casale Wheatley 2 2008 2009
Dan Casalino Locust Valley 2 2012 2013
John Casamassina Massapequa 2 2018 2019
Gavin Casey Wantagh 2 2015 2017
Tyler Cashin Mineola 2 2009 2010
Willie Cashin Mineola 2 2011 2012
Gino Castellano Long Beach 2 1984 1985
Nick Castellano East Meadow 2 2000 2001
Matthew Castillo Port Washington 2 2020 2022
J Castronova Valley Stream Central 2 1973 1974
Vincent Catala Oyster Bay 2 2011 2012
Joe Catalanotto East Meadow 2 1993 1994
Daniel Cataldi Great Neck South 2 2009 2010
Joe Cataldo MacArthur 2 2011 2012
John Cataldo MacArthur 2 2007 2008
Harvey Cavayero Bellmore JFK 2 1970 1971
Keith Cavayero Bellmore JFK 2 1980 1981
Rich Cavayero Bellmore JFK 2 1976 1977
Steve Cavayero Bellmore JFK 2 1973 1976
Michael Centrella Cold Spring Harbor 2 2022 2023
Mike Cervini Plainedge 2 2001 2002
Paul Cervini Plainedge 2 2005 2006
Rocky Cervini Plainedge 2 2007 2008
Joe Chamish Jericho 2 2009 2010
David Chan Lynbrook 2 1968 1969
J. Chase Plainview JFK 2 1988 1989
Joe Chiaffitella Calhoun 2 2009 2010
Alec Chiappone Locust Valley 2 2012 2013
Jason Chimon Syosset 2 2004 2005
Andrew Chirico Seaford 2 2017 2018
Dan Choi Syosset 2 2012 2013
Walter Chomicki Massapequa 2 1997 1998
Gerard Ciofalo Massapequa 2 1994 1995
Matt Cloninger Locust Valley 2 2006 2007
Pat Cobbs Oyster Bay 2 2005 2006
Ryan Coder Plainedge 2 2015 2016
Zach Cogen Bellmore JFK 2 2007 2008
Dylan Cohen Baldwin 2 2011 2012
Coleman Westbury 2 1966 1967
Tim Collery Oyster Bay 2 2006 2008
John Colletti Long Beach 2 2016 2017
Zachary Collins Syosset 2 2019 2020
Neriel Colon Seaford 2 2022 2023
Chris Colvin Oyster Bay 2 2016 2017
Tony Conetta Mepham 2 1978 1979
Sonny Consolazio Locust Valley 2 2022 2023
Tyler Constantine Clarke 2 2013 2014
Conte Wheatley 2 1981 1983
Frank Conte Massapequa 2 2000 2001
Joe Contrastano Wheatley 2 2019 2020
Cook Glen Cove 2 1986 1987
Travis Cook Massapequa 2 1999 2001
Nick Coppola Wantagh 2 2016 2017
James Corbett Wantagh 2 2012 2013
Corwin Baldwin 2 1986 1987
Noah Corwin Wantagh 2 2022 2023
Joe Cosenza Lynbrook 2 1980 1981
Angelo Cotroneo Locust Valley 2 2023 2024
Julian Cover Freeport 2 1995 1996
Cowan Freeport 2 1982 1983
Andre Cox Freeport 2 1980 1982
Pete Creamer Bellmore JFK 2 1978 1979
Mike Crisona Calhoun 2 2000 2001
Sal Cruz Long Beach 2 1998 1999
Sam Cullen Farmingdale 2 2013 2014
Mike Curiel Hewlett 2 2015 2016
Colin Curnuck MacArthur 2 1994 1995
Christopher Curry Seaford 2 2022 2023
Cory Curtin Mepham 2 1976 1977
Frank Curtin Levittown 2 1960 1961
Joe Cusker Island Trees 2 2004 2005
Adam DÂ’Auguste Long Beach 2 2009 2010
Gerard Daddino Sewanhaka District 2 1997 1998
John Daddino Sewanhaka East 2 2008 2009
Tom Daddino Sewanhaka District 2 2003 2004
Greg Dalton East Meadow 2 2001 2002
Mike Daly MacArthur 2 2005 2006
Tony Damiani Mepham 2 1977 1978
Oleg Daniloff Hewlett 2 2022 2023
Davis Long Beach 2 1987 1988
Dane Davis Long Beach 2 2006 2007
Skylier Davis Lawrence 2 2001 2002
Miles Davison Mepham 2 2003 2004
Quimes Delacruz Wantagh 2 2008 2009
Matt DeLorenzo MacArthur 2 2002 2003
Sal DeLuca MacArthur 2 2015 2016
DeNatale Locust Valley 2 1985 1986
Rich Denicker East Meadow 2 1997 1998
Bryan Dennis Wheatley 2 2011 2013
Jim Dennis Oceanside 2 2001 2002
Scott Deo Herricks 2 1996 1997
Mike DerGarabedian Baldwin 2 1979 1980
John DeRidder Carle Place 2 2013 2014
Bill DeSario Mepham 2 1962 1964
Spencer DeSena Garden City 2 2007 2008
Chris DeSimone Bethpage 2 2000 2001
Bob DeStefanis Locust Valley 2 1976 1977
Brandon DeVivio Long Beach 2 2016 2017
Juan Carlos Diaz Division 2 2010 2011
Julius Diaz Freeport 2 2013 2014
Mike DiChiara East Meadow 2 1993 1994
Charles Dickman Locust Valley 2 2020 2023
DiGiorgio Long Beach 2 1986 1987
DiLena Valley Stream North 2 1983 1984
Lou Dionisio Baldwin 2 1976 2000
Jack Dituro Locust Valley 2 2009 2011
Jim Dixon Farmingdale 2 1971 1972
Marty Dixon Farmingdale 2 1985 1986
Chris Donnelly Island Trees 2 2013 2015
Dan Donnelly Garden City 2 2002 2003
Sean Donohue Bethpage 2 1997 1998
Obrien Dorceus Uniondale 2 2018 2019
Joe Doria Massapequa 2 2010 2011
Chris Dougherty Berner 2 1981 1982
Christian Dougherty MacArthur 2 2015 2018
Kellen Dougherty Locust Valley 2 2007 2009
Devin Downes Plainedge 2 2023 2024
Dozier Hempstead 2 1985 1986
Warren Drange Baldwin 2 1961 1962
Brian Drewes Locust Valley 2 2012 2014
Duncan Hicksville 2 1964 1967
Jamie Dunn Mepham 2 2010 2012
John Dursi East Meadow 2 2000 2001
Mike Dvorznak Island Trees 2 1997 1998
J Earl Valley Stream Central 2 1973 1974
R Earl Valley Stream Central 2 1973 1974
Sam Einbinder Bethpage 2 2015 2016
Chad Elder Freeport 2 2017 2018
Terry Ellis Freeport 2 2020 2022
Rishaun English Uniondale 2 2004 2005
T. English Freeport 2 1991 1992
Dante Epps Uniondale 2 2009 2010
S. Epstein Baldwin 2 1989 1990
Matt Ernst Wheatley 2 2004 2005
Jon Escobar Oyster Bay 2 2011 2012
Justin Esposito Farmingdale 2 2006 2008
Gabriel Estevez Baldwin 2 2002 2003
