Long Island Wrestling Association

 

Donate to Support
the LIWA

Contacts

Association Office
LIWA
117 Dale Dr
Oakdale, NY 11769


Webmaster
Steve Meehan
stevemeehan0809 @ gmail.com

 

  Section VIII D1 Wrestling Championship Placewinners
Grouped by High School for 1958 to 2003

Click on the school name to see the individual breakdown .....

School Champs 2nd Place 3rd Place 4th Place 5th Place 6th Place
?           1
`   1     
Baldwin 28 27 27 21 12 15
Bellmore JFK 29 24 22 22 13 10
Berner 11 11 11 13 8 4
Bethpage 21 19 23 12 11 7
Calhoun 29 17 18 25 15 6
Carey 4 7 5 6 4 3
Carle Place 3 4 2 3 4 3
Clarke 1 7 11 8 3 3
Cold Spring Harbor 3 2 1 3 1 2
Division 10 13 15 9 7 3
East Meadow 22 35 31 25 18 19
Elmont 6 3 3 4   
Farmingdale 32 19 16 23 8 3
Floral Park       2   
Freeport 39 30 31 27 12 16
Garden City 1 3 7 9 5 6
Glen Cove 4 5 7 6 1 4
Great Neck     2    
Great Neck District   1     1 3
Great Neck North   5   5 1 2
Great Neck South 2 5 4 7 3 2
Hempstead 3 9 3 7 6 1
Herricks 16 8 10 18 10 10
Hicksville 8 10 10 8 2 5
Island Trees 22 23 15 17 11 10
Jericho 1 2 4 6 2 5
Lawrence 7 8 8 11 5 12
Levitown Memorial     1    
Levittown   2 1 3 1  
Levittown Memorial   1 1    
Locust Valley 17 10 15 12 8 7
Long Beach 44 25 24 36 19 18
Lynbrook 7 17 12 12 7 11
MacArthur 31 17 18 21 14 5
Malvern     1    
Malverne     1    
Manhasset   2 2 5 9 4
Massapequa 45 44 52 32 28 28
Mepham 56 51 46 29 14 11
Mephan         1  
Mineola 5 6 6 11 3 11
New Hyde Park 2 6 2 1 1 2
North Shore 7 9 7 13 2 7
Oceanside 6 15 10 14 9 7
Oyster Bay     1     1
Plainedge 10 7 5 7 6 6
Plainview 1      
Plainview JFK 2 1 6 5 3 5
Port Washington 2 2 6 4 2 6
Roosevelt 1 1 2 3   1
Roslyn   2 5 3   7
Seaford 3 13 10 18 6 7
Sewanhaka District 3 3 1 1 1  
South Side 6 5 15 9 4 4
Syosset 5 9 9 8 6 9
Uniondale 6 4 9 6   4
Valley Stream Central 18 24 22 12 11 12
Valley Stream North 4 6 6 14 7 2
Valley Stream South 14 19 17 18 8 4
Wantagh 19 13 14 19 6 5
West Hempstead         1  
Westbury 1 3 1 2 2 1
Wheatley   2 3 2 1 2



Section VIII D1 Wrestling Championship Placewinners
Grouped by High School for 2004 to 2024

Click on the school name to see the individual breakdown .....

School Champs 2nd Place 3rd Place 4th Place 5th Place 6th Place
Baldwin 5 5 4 10 6 6
Bellmore JFK 3 10 10 6 6 11
Bellmore-JFK   1 1   1 1
Bethpage 3 4 7 4 11 7
Calhoun 4 10 9 7 6 5
Clarke 3 2 5 3 2 1
Division 10 9 9 7 5 9
East Meadow 6 19 8 15 10 10
Farmingdale 6 9 12 12 18 13
Freeport 9 6 11 12 16 15
Garden City 8 11 6 6 8 7
Glen Cove     3 5 1 5
Great Neck North           2
Great Neck South 3   3 4 3 3
Hempstead 1       1  
Herricks 6 2 4 1 5 7
Hewlett 8 8 9 6 2 10
Hicksville   1 2 1 2 2
Island Trees 1 6 5 3 4 4
Jericho 1 5 3 1 3 7
Lawrence   1 1 2 8 4
Locust Valley       2   
Long Beach 34 26 23 13 12 11
Lynbrook 2 7 5 4 5 7
MacArthur 29 23 18 21 16 22
Manhasset 2 5 5 10 8 7
Massapequa 17 19 27 20 19 12
Mepham 8 4 4 10 14 8
Mineola   2 1 3 1 1
North Shore 1 3 4 5 3 7
Oceanside 1 3 4 8 5 1
Plainedge 20 17 17 22 15 12
Plainview JFK 2 3 2 1 3  
Port Washington 2 4 3 3 5 3
Roosevelt 3 1 1 1 2 1
Roslyn 1 2   3 3 6
Seaford 4 6 7 4 7 9
Sewanhaka District 3 4   1 1 1
Sewanhaka East 3 3 3 7 4 4
Sewanhaka West 1   2 3 4 1
South Side 1 2 6   3 4
South Side/East Rockaway 2 1 1 1   
Syosset 19 6 11 7 9 11
Uniondale 10 17 12 11 7 13
Valley Stream Central   1   2   5
Valley Stream North   1 1 7 2 3
Valley Stream South       2   
Wantagh 48 23 24 15 24 13
Westbury 4 2 1 3 3 3



Section VIII D1 Wrestling Championship Placewinners
Grouped by High School for 1934 to 2024

Click on the school name to see the individual breakdown .....

School Champs 2nd Place 3rd Place 4th Place 5th Place 6th Place
?           1
`   1     
Baldwin 33 32 31 31 18 21
Bellmore JFK 32 34 32 28 19 21
Bellmore-JFK   1 1   1 1
Berner 11 11 11 13 8 4
Bethpage 24 23 30 16 22 14
Calhoun 33 27 27 32 21 11
Carey 4 7 5 6 4 3
Carle Place 3 4 2 3 4 3
Clarke 4 9 16 11 5 4
Cold Spring Harbor 3 2 1 3 1 2
Division 20 22 24 16 12 12
East Meadow 28 54 39 40 28 29
Elmont 6 3 3 4   
Farmingdale 38 28 28 35 26 16
Floral Park       2   
Freeport 48 36 42 39 28 31
Garden City 9 14 13 15 13 13
Glen Cove 4 5 10 11 2 9
Great Neck     2    
Great Neck District   1     1 3
Great Neck North   5   5 1 4
Great Neck South 5 5 7 11 6 5
Hempstead 4 9 3 7 7 1
Herricks 22 10 14 19 15 17
Hewlett 8 8 9 6 2 10
Hicksville 8 11 12 9 4 7
Island Trees 23 29 20 20 15 14
Jericho 2 7 7 7 5 12
Lawrence 7 9 9 13 13 16
Levitown Memorial     1    
Levittown   2 1 3 1  
Levittown Memorial   1 1    
Locust Valley 17 10 15 14 8 7
Long Beach 78 51 47 49 31 29
Lynbrook 9 24 17 16 12 18
MacArthur 60 40 36 42 30 27
Malvern     1    
Malverne     1    
Manhasset 2 7 7 15 17 11
Massapequa 62 63 79 52 47 40
Mepham 64 55 50 39 28 19
Mephan         1  
Mineola 5 8 7 14 4 12
New Hyde Park 2 6 2 1 1 2
North Shore 8 12 11 18 5 14
Oceanside 7 18 14 22 14 8
Oyster Bay     1     1
Plainedge 30 24 22 29 21 18
Plainview 1      
Plainview JFK 4 4 8 6 6 5
Port Washington 4 6 9 7 7 9
Roosevelt 4 2 3 4 2 2
Roslyn 1 4 5 6 3 13
Seaford 7 19 17 22 13 16
Sewanhaka District 6 7 1 2 2 1
Sewanhaka East 3 3 3 7 4 4
Sewanhaka West 1   2 3 4 1
South Side 7 7 21 9 7 8
South Side/East Rockaway 2 1 1 1   
Syosset 24 15 20 15 15 20
Uniondale 16 21 21 17 7 17
Valley Stream Central 18 25 22 14 11 17
Valley Stream North 4 7 7 21 9 5
Valley Stream South 14 19 17 20 8 4
Wantagh 67 36 38 34 30 18
West Hempstead         1  
Westbury 5 5 2 5 5 4
Wheatley   2 3 2 1 2



Section 11 Division 2 Wrestling Championship Placewinners
Grouped by High School for 2004 to 2024

Click on the school name to see the individual breakdown .....

School Champs 2nd Place 3rd Place 4th Place 5th Place 6th Place
Carle Place 11 13 17 13 3 7
Carle Place/Wheatley 7 4 3 5   
Clarke 25 20 19 15 5 3
Cold Spring Harbor 48 40 38 50 11 5
Evergreen Charter       1 1 1
Friends Academy 1     1   
Island Trees 9 15 21 13 6 11
Island Trees)       1   
Lawrence     1 1   
Locust Valley 81 48 52 47 15 10
Manhasset 11 5 17 11 4 2
Mineola 15 36 16 29 2 2
North Shore 5 10 9 8 7 4
Oyster Bay 36 36 33 29 5 3
Roosevelt   2 3 1   
Seaford 15 36 32 32 3 7
Valley Stream North 12 8 10 8   
Valley Stream South       1 2  
Wheatley 18 20 20 21 2 7



Section VIII Wrestling Championship Placewinners for All Divisions
Grouped by High School for 1934 to 2024

Click on the school name to see the individual breakdown .....

School Champs 2nd Place 3rd Place 4th Place 5th Place 6th Place
?           1
`   1     
Baldwin 33 32 31 31 18 21
Bellmore JFK 32 34 32 28 19 21
Bellmore-JFK   1 1   1 1
Berner 11 11 11 13 8 4
Bethpage 24 23 30 16 22 14
Calhoun 33 27 27 32 21 11
Carey 4 7 5 6 4 3
Carle Place 14 17 19 16 7 10
Carle Place/Wheatley 7 4 3 5   
Clarke 29 29 35 26 10 7
Cold Spring Harbor 51 42 39 53 12 7
Division 20 22 24 16 12 12
East Meadow 28 54 39 40 28 29
Elmont 6 3 3 4   
Evergreen Charter       1 1 1
Farmingdale 38 28 28 35 26 16
Floral Park       2   
Freeport 48 36 42 39 28 31
Friends Academy 1     1   
Garden City 9 14 13 15 13 13
Glen Cove 4 5 10 11 2 9
Great Neck     2    
Great Neck District   1     1 3
Great Neck North   5   5 1 4
Great Neck South 5 5 7 11 6 5
Hempstead 4 9 3 7 7 1
Herricks 22 10 14 19 15 17
Hewlett 8 8 9 6 2 10
Hicksville 8 11 12 9 4 7
Island Trees 32 44 41 33 21 25
Island Trees)         1  
Jericho 2 7 7 7 5 12
Lawrence 7 9 10 14 13 16
Levitown Memorial     1    
Levittown   2 1 3 1  
Levittown Memorial   1 1    
Locust Valley 98 58 67 61 23 17
Long Beach 78 51 47 49 31 29
Lynbrook 9 24 17 16 12 18
MacArthur 60 40 36 42 30 27
Malvern     1    
Malverne     1    
Manhasset 13 12 24 26 21 13
Massapequa 62 63 79 52 47 40
Mepham 64 55 50 39 28 19
Mephan         1  
Mineola 20 44 23 43 6 14
New Hyde Park 2 6 2 1 1 2
North Shore 13 22 20 26 12 18
Oceanside 7 18 14 22 14 8
Oyster Bay 36 36 34 29 5 4
Plainedge 30 24 22 29 21 18
Plainview 1      
Plainview JFK 4 4 8 6 6 5
Port Washington 4 6 9 7 7 9
Roosevelt 4 4 6 5 2 2
Roslyn 1 4 5 6 3 13
Seaford 22 55 49 54 16 23
Sewanhaka District 6 7 1 2 2 1
Sewanhaka East 3 3 3 7 4 4
Sewanhaka West 1   2 3 4 1
South Side 7 7 21 9 7 8
South Side/East Rockaway 2 1 1 1   
Syosset 24 15 20 15 15 20
Uniondale 16 21 21 17 7 17
Valley Stream Central 18 25 22 14 11 17
Valley Stream North 16 15 17 29 9 5
Valley Stream South 14 19 17 21 10 4
Wantagh 67 36 38 34 30 18
West Hempstead         1  
Westbury 5 5 2 5 5 4
Wheatley 18 22 23 23 3 9